lunes, febrero 10, 2025

2025 ASTARA Golf Championship Results: Payout de premios en dinero, Korn Ferry Tour Board y cuánto Golf cada golf

La clasificación final del Campeonato de Golf Astara de 2025 está encabezado por el ganador Kyle Westmoreland, quien encabezó el Lederboard Korn Ferry Tour esta semana en el Country Club de Bogotá en Bogotá, Colombia.

Westmoreland obtuvo una victoria de un solo disparo sobre Pierceson Coody y Christo Lamprecht, terminando en el evento de 18 años en el evento de múltiples platos.

Westmoreland, un veterano de la Fuerza Aérea de los Estados Unidos, abrió con un doble bogey 6 el domingo. Luego hizo tres birdies seguidos e incluso pasó por cinco hoyos.

Al final, Westmoreland hizo solo seis pares en la ronda final, pero un fogey de cierre en el par 5 18 fue lo suficientemente bueno como para sellar la victoria.

Escuche Golf News Net Radio 24/7

Sigue a Golf News Net Radio: iheart | Sintonizar

Westmoreland ganó la acción del ganador de $ 180,000 del bolso de $ 1,000,000.

Notas de resumen del campeonato Korn Ferry Tour

Westmoreland obtuvo 15.5 puntos de rango de golf mundial oficial con la victoria, lo que ayuda a su clasificación mundial, ya que también obtiene 500 puntos de gira Korn Ferry. Los 20 mejores jugadores en la clasificación de puntos al final del Korn Ferry Tour Championship ganan tarjetas PGA para 2026.

Esta semana, el corte se realizó en 3-under 138 o mejor, con 82 jugadores que llegaron a las dos rondas finales.

El calendario 2025 de Korn Ferry Tour continúa tres semanas con la 118a Visa Argentina Abierta en Argentina.

2025 ASTARA Golf Championship Raeperpard, resultados y pagos de dinero de premios

Haga clic en el encabezado para clasificar; Gire las pantallas móviles para más detalles

Pajita JUGADOR Para analizar R1 R2 R3 R4 NENE DINERO
1 Kyle Westmoreland -18 70 64 61 70 265 $ 180,000
T2 Pierceson Coody -17 65 68 67 66 266 $ 75,000
T2 Christo Lamprecht -17 69 62 67 68 266 $ 75,000
T4 Mitchell Meissner -16 68 65 67 67 267 $ 41,500
T4 Johnny Keefer -16 75 61 61 70 267 $ 41,500
T6 Davis Chatfield -14 67 70 65 67 269 $ 29,800
T6 Kevin Dougherty -14 70 65 66 68 269 $ 29,800
T6 Ross Steelman -14 67 61 73 68 269 $ 29,800
T6 Tyson Alexander -14 67 65 66 71 269 $ 29,800
T6 Seung-Taek Lee -14 67 65 66 71 269 $ 29,800
T11 Austin Smotherman -13 66 71 64 69 270 $ 22,825
T11 Jack Maguire -13 64 66 71 69 270 $ 22,825
T13 Brandon Harkins -12 73 64 68 66 271 $ 17,583
T13 Chandler Blanchet -12 66 69 68 68 271 $ 17,583
T13 Michael Johnson -12 64 69 70 68 271 $ 17,583
T13 Barend Botha -12 71 64 66 70 271 $ 17,583
T13 Rhein Gibson -12 68 65 68 70 271 $ 17,583
T13 Myles Creighton -12 67 65 69 70 271 $ 17,583
T19 James Nicholas -11 65 69 74 64 272 $ 11,400
T19 Rick Lamb -11 62 71 72 67 272 $ 11,400
T19 Samuel Anderson -11 71 65 68 68 272 $ 11,400
T19 Marcelo Rozo -11 69 67 67 69 272 $ 11,400
T19 Trace Crowe -11 67 67 69 69 272 $ 11,400
T19 Campeón de Cameron -11 65 67 71 69 272 $ 11,400
T19 Sy noh -11 70 65 67 70 272 $ 11,400
T26 Harry Hillier -10 64 72 69 68 273 $ 7,476
T26 Alistair Docherty -10 69 65 71 68 273 $ 7,476
T26 Étienne papineau -10 67 66 71 69 273 $ 7,476
T26 Ian Holt -10 64 69 70 70 273 $ 7,476
T26 Garrick Higgo -10 65 68 70 70 273 $ 7,476
T26 Tom Whitney -10 67 65 70 71 273 $ 7,476
T26 Rayhan Thomas -10 66 64 72 71 273 $ 7,476
T33 Augusto núñez -9 66 69 71 68 274 $ 5,950
T33 Robby Shelton -9 67 71 67 69 274 $ 5,950
T33 Chase Sienkiewicz -9 71 67 66 70 274 $ 5,950
T33 Barrio de Dalton -9 67 69 68 70 274 $ 5,950
T33 Fabián Gómez -9 63 71 70 70 274 $ 5,950
T33 Roberto díaz -9 66 71 65 72 274 $ 5,950
T39 Sangmoon bae -8 66 72 70 67 275 $ 4,900
T39 Zecheng Dou -8 65 73 69 68 275 $ 4,900
T39 Hank Lebioda -8 71 65 71 68 275 $ 4,900
T39 Graser de Austin -8 74 64 68 69 275 $ 4,900
T39 Sh kim -8 68 68 70 69 275 $ 4,900
T39 Ben Taylor -8 71 67 67 70 275 $ 4,900
T39 Matt Nesmith -8 70 67 68 70 275 $ 4,900
T39 Gavin Cohen -8 65 70 70 70 275 $ 4,900
T47 Julián etulain -7 67 70 68 71 276 $ 4,475
T47 Patrick Welch -7 64 69 70 73 276 $ 4,475
T49 Cody Blick -6 65 73 71 68 277 $ 4,281
T49 John Vanderlaan -6 67 71 70 69 277 $ 4,281
T49 Austin Cook -6 70 68 68 71 277 $ 4,281
T49 Ashton Van Horne -6 67 69 70 71 277 $ 4,281
T49 Roger Sloan -6 64 72 69 72 277 $ 4,281
T49 Jeremy Gandon -6 64 72 69 72 277 $ 4,281
T49 Matthew Anderson -6 73 60 71 73 277 $ 4,281
T56 Ricardo Celia -5 65 72 72 69 278 $ 4,170
T56 Stuart MacDonald -5 72 65 69 72 278 $ 4,170
58 Jeffrey Kang -4 66 72 75 66 279 $ 4,140
T59 Esteban Jaramillo (a) -3 63 73 74 70 280 $ 0
T59 Pontus Nyholm -3 69 67 72 72 280 $ 4,080
T59 Luke Guthrie -3 67 71 68 74 280 $ 4,080
T59 Ryan Armor -3 65 73 68 74 280 $ 4,080
T59 Josh Teater -3 67 69 70 74 280 $ 4,080
T59 Sandy Scott -3 71 64 71 74 280 $ 4,080
T65 Norman xiong -2 66 72 72 71 281 $ 4,000
T65 Feagler de arcilla -2 72 66 71 72 281 $ 4,000
T65 Trey Winstead -2 69 67 71 74 281 $ 4,000
T68 Justin Suh -1 67 71 73 71 282 $ 3,930
T68 Robert Streb -1 73 65 73 71 282 $ 3,930
T68 José de Jesús Rodríguez -1 66 70 74 72 282 $ 3,930
T68 Richy Werenski -1 73 64 72 73 282 $ 3,930
T72 Cody Gribble mi 73 65 76 69 283 $ 3,870
T72 Andrew Kozan mi 68 70 69 76 283 $ 3,870
T74 Brandon Hoelzer 1 67 71 73 73 284 $ 3,830
T74 Ryan brehm 1 71 67 72 74 284 $ 3,830
T76 Rob Oppenheim 2 65 73 75 72 285 $ 3,790
T76 Ryan Blaum 2 67 71 74 73 285 $ 3,790
78 Thomas Walsh 3 70 68 71 77 286 $ 3,760
T79 Seth Reeves 4 67 71 74 75 287 $ 3,730
T79 Chris Baker 4 70 66 74 77 287 $ 3,730
81 Abel Gallegos 5 76 62 76 74 288 $ 3,700
82 Paul Barjon 7 68 68 79 75 290 $ 3,680

Fuente

Últimas

Últimas

Ártículos Relacionades

CAtegorías polpulares

spot_imgspot_img